Allowances, Reliefs & Credits
| 2010/11 (£) | 2009/10 (£) | |
|---|---|---|
| Relief given at marginal rate of income tax: | ||
| Personal allowance (min.) | 6,475 | 6,475 |
| Personal allowance (65 – 74) | 9,490 | 9,490 |
| Personal allowance (75 +) | 9,640 | 9,640 |
| Blind person’s allowance | 1,890 | 1,890 |
| Rent a room relief threshold | 4,250 | 4,250 |
| Relief restricted to 10%: | ||
| Married couple / civil partner allowance (age > 75 and born before 6.4.1935) | 6,965 | 6,965 |
| Married couple / civil partner allowance (min.) | 2,670 | 2,670 |
| Income threshold for age-related allowances | 22,900 | 22,900 |
| Child Tax Credit (CTC) | 2010/11 (£) | 2009/10 (£) |
|---|---|---|
| Family element | 545 | 545 |
| Family element baby addition | 545 | 545 |
| Child element | 2,300 | 2,235 |
| Disabled child element | 2,715 | 2,670 |
| Severely disabled child element | 1,095 | 1,075 |
| Working Tax Credit (WTC) | 2010/11 (£) | 2009/10 (£) |
|---|---|---|
| Basic element | 1,920 | 1,890 |
| Couple and single parent element | 1,890 | 1,860 |
| 30 hour element | 790 | 775 |
| Disabled worker element | 2,570 | 2,530 |
| Severe disability element | 1,095 | 1,075 |
| 50+ return to work element (16-29 hours) | 1,320 | 1,300 |
| 50+ return to work element (30+hours) | 1,965 | 1,935 |
| Childcare element of WTC | 2010/11 | 2009/10 |
|---|---|---|
| Max. eligible cost for one child | £175 per week | £175 per week |
| Max. eligible cost for 2 or more children | £300 per week | £300 per week |
| Eligible costs covered | 80% | 80% |
| Withdrawal rates for WTC and CTC | 2010/11 (£) | 2009/10 (£) |
|---|---|---|
| First income threshold | 6,420 | 6,420 |
| First income threshold for CTC only | 16,190 | 16,040 |
| First withdrawal rate | 39% | 39% |
| Second income threshold | 50,000 | 50,000 |
| Second withdrawal rate | 6..67% | 6.67% |
| Income increase disregarded | 25,000 | 25,000 |
