Capital Allowances
From 1 April 2010 there is a 100% Annual Investment Allowance on the first £100,000 of capital expenditure on plant and machinery.
| 2010/11 | 2009/10 | |
|---|---|---|
| Main writing down allowance | 20% | 20% |
| Special writing down allowance | 10% | 10% |
| Plant & machinery | 20% | 40% |
| Industrial / agricultural buildings / qualifying hotels | 1% | 2% |
| Long life machinery and plant | 10% | 10% |
| Integral features in buildings | 10% | 10% |
| Patent rights and know how | 25% | 25% |
| Research and development | 100% | 100% |
| Energy saving / water efficient plant and macinery | 100% | 100% |
| Pre-April 2009 cars | 20% | 20% |
| New electric vans | 100% | - |
| Post-April 2009 cars: | ||
| CO2 emissions up to 110g/km | 100% | - |
| CO2 emissions between 110g/km – 160g/km | 20% | - |
| Co2 emissions over 160g/km | 10% | - |
