Income Tax Rates
| Income Tax | 2010/11 | 2009/10 |
|---|---|---|
| Starting rate: 10%: | - | - |
| Basic rate: 20%: | £0 – £37,400 | £0 – £37,400 |
| Higher rate: 40% | £37,400 – £150,000 | £37,400 + |
| Additional rate: 50% | £150,000 + |
| Dividends | 2010/11 | 2009/10 |
|---|---|---|
| Basic rate taxpayers | 10% | 10% |
| Higher rate taxpayers | 32.5% | 32.5% |
| Additional rate taxpayers | 42.5% |
| Discretionary and Relevant Property Trusts | 2010/11 | 2009/10 |
|---|---|---|
| Standard rate band | £1,000 | £1,000 |
| Dividends | 42.5% | 32.5% |
| Other income | 50% | 40% |
| Interest In Possession Trusts | 2010/11 | 2009/10 |
|---|---|---|
| UK Dividends | 10% | 10% |
| Savings, rental income, and trading income | 20% | 20% |
